Welded Electrical Device Boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2104-LLE | 1-Gang Welded Device Box-50PK | 3"*2"*2-1/2" | N/A | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2104-LLE-2 | 2-Gang Welded Device Box-30PK | 3"*3-3/4"*2-1/2" | N/A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2104-LLE-4 | 4-Gang Welded Device Box-10PK | 3"*7-3/8"*2-1/2" | N/A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2104-LSSAX | 1-Gang Wraparound Device Box with Cable Clamps-25PK | 3"*2"*2-1/2" | N/A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2304-LHTQ-1 | 1-Gang Welded Device Box-50PK | 3"*2"*2-1/2" | N/A | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |